The best-selling ceiling access point is back – stronger than ever! A new generation of wireless greatness for your office, hotel, mall, or any other setups in crowded areas. Modern quad-core CPU, 1GB of RAM, 2x Gigabit Ethernet ports, PoE, Gen 6 802.11ax wireless, PSU – included!
Specifications
Details | |
---|---|
Product code | cAPGi-5HaxD2HaxD |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | auto (864 – 1800) MHz |
Switch chip model | IPQ-6010 |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 6 |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
WiFi speed | AX1800 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Number of 1G Ethernet ports with PoE-out | 1 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 18-57 V |
Max power consumption | 28.2 W |
Max power consumption without attachments | 9 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether2 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 600 mA |
Max out per port output (input 30-57 V) | 400 mA |
Max total out (A) | 600 mA |
Total output current | 0.4 |
Total output power | 19.2 |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 20 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Mode button | Yes |