Model Version | P5 1.0 | |
---|---|---|
CPU | Chipset | IPQ5018+QCN6102+QCA8337 |
CPU Details | 1.0 GHz Dual-core, ARM Cortex-A53 | |
Memory/Stroage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Cellular | Celluar Standards | 5G Rel. 16 |
Cellular Antennas | 4× Detachable | |
Detachable Cellular Antennas Connector | SMA Female | |
SIM Options | 2× Nano SIM Slots | |
Available Versions | Version | EU, US |
EU Suitable Region | Europe, Middle East, Africa, Asia-Pacific (Exc. JP, CN), Brazil | |
EU Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
EU Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
EU Cellular Features | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
EU Celluar Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78 LTE-FDD: B1/3/5/7/8/20/28/32/71 LTE-TDD: B38/40/41/42/43 WCDMA: B1/5/8 |
|
US Suitable Region | Global | |
US Max DL Speed | 3.4 Gbps (NSA), 2.4 Gbps (SA) | |
US Max UL Speed | 550 Mbps (NSA), 900 Mbps (SA) | |
US Cellular Features | DL/UL 4CA, DL 4×4, UL 2×2 MIMO | |
US Celluar Bands | 5G Sub 6 GHz: n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/66/71 LTE-TDD: B34/38/39/40/41/42/43/48; LAA: B46 WCDMA: B1/2/4/5/8/19 |
|
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
Wi-Fi Bands | EU | |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
5 GHz Anntenna Gain Max | 4.79dBi | |
2.4 GHz Antenna Gain Max | 3.59dBi | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
FEM or PA/LNA |
|
|
Wi-Fi Transmission Power |
|
|
Range Performance | Max: 120 m (394 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 3.8 cm (1.5”) One concrete wall with thickness < 20 cm (7”) |
|
Interfaces | Physical Buttons |
|
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
LED |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 2.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2.5A DC |
|
Reliability | ESD Air Protection | 4kV |
ESD Contact Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Package Content |
|
|
Mechanical | Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
Installation |
|
LTE Products, LTE Products - Cudy
5G SA/NSA AX3000 Wi-Fi 6 Router ( P5 )
A 5G WiFi 6 router employing the 3GPP Release 16 standard, with a max 3.4 Gbps download speed. It features dual Qualcomm chipsets, dual SIM slots, and a high-capacity AX3000 WiFi 6.
- 5G Rel. 16 with Max 3.4 Gbps DL
- UL/DL 4CA, 4×4 MIMO
- 4-Stream Dual-Band Wi-Fi 6
- 4× Gigabit Ethernet Ports
- 2× Nano SIM Slots
- Detachable Cellular Antennas
- Cudy Mesh, VPN Server and Client
270.07 € 336.26 €