Specifications
| Details | |
|---|---|
| Product code | RBLHG-5HPnD-XL |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | Ø 550 x 245 mm; |
| License level | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40 to 70° C |
Powering
| Details | |
|---|---|
| Max Power consumption | 7W |
| PoE in | Passive PoE |
| PoE in input Voltage | 10-28 V |
| Number of DC inputs | 1 (PoE-IN) |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n |
| Antenna gain dBi for 5 GHz | 27 |
| Wireless 5 GHz chip model | AR9344 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 28 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 28 | -96 |
| MCS7 | 24 | -75 |
