Specification
| Model | PRP-250C | PRP-250CL |
|---|---|---|
| General | ||
| Type | Economic, Basic | Advanced Features |
| Print Method | Thermal line printing | |
| Print Speed | 250 mm/sec | |
| Print Life | 100 Km | |
| Print Font (ASCII Mode) | ANK Font Font A: 12 x 24 dots Font B: 9 x 17 dots |
|
| Print Font (Graphic Font) | Chinese character: 24 x 24 dots | |
| Print Resolution | 576 dots/ line or 512 dots/ line | |
| Print Font Character Support | International Font Big 5 Chinese GB Chinese |
International Font Big 5 Chinese GB Chinese Japanese Korean |
| Character Per Line | 48 (Font A)/ 42 (Font B) | |
| Effective Print Width | 72mm | |
| Paper Width | 79.5mm ± 0.5mm | |
| Paper Roll Diameter | ≦ 83mm | |
| Paper Thickness | 0.06 ~ 0.08mm | |
| Driver | Win 9X/ Win ME/ Win 2000/ Win 2003/ Win NT/ Win XP/ Win Vista/ Win 7/ Win 10, Support OPOS and ESC/POS | |
| Print Command | ESC/ POS print command sets | |
| Auto Cutter | Partial | |
| Paper End Detection | Yes | |
| Over-Heat Halt-on Protection | Yes | |
| DHCP Client Mode | No | Supported |
| Buffer | ||
| Receipt Buffer | 40K bytes | 128K bytes |
| User-Defined Buffer | 64K bytes | 128K bytes |
| NV Flash Buffer | 20K bytes | 256K bytes |
| Interface | ||
| Serial | Multi I/O Interface: Serial Ethernet USB (UTP) | |
| Ethernet | ||
| USB | ||
| Cash Drawer | 24VDC/1A, 6-Wire RJ-11 | |
| Others | ||
| Power Input | 24VDC/2.5A (with External Adapter 100 ~ 240VAC 50/60Hz) | |
| Color | Black | |
| Compliance | FCC/ CE/ WEEE/ RoHS | |
| Weight | 1200g | 1250g |
| Dimension (L x W x H: mm) | 183.5 x 140 x 126 | |
| Operating Temperature | 0°C ~ 45°C | |
| Operating Humidity | 10% ~ 80% RH non-condensing | |
| Storage Temperature | -10°C ~ 60°C | |
| Storage Humidity | 10% ~ 90% RH non-condensing | |
