wAP ac LTE kit
216.08 €
Small weatherproof Dual Band 2.4 / 5 GHz wireless access point with LTE antennas and modem for International LTE bands 1,2,3,7,8,20,38 and 40.
Kategori: LTE Products
Përshkrim
Specifications
| Details | |
|---|---|
| Product code | RBwAPGR-5HacD2HnD&R11e-LTE |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -30°C to 60°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 10-57 V |
| Max power consumption | 14 W |
| Max power consumption without attachments | 10 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
Mobile
| Details | |
|---|---|
| 2G Category | Class12 |
| 2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| 3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
| LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | IPQ-4018 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 2.5 |
| Wireless 5 GHz chip model | IPQ-4018 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Micro SIM) |
| MiniPCI-e slots | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -100 |
| 11MBit/s | 22 | -94 |
| 6MBit/s | 23 | -95 |
| 54MBit/s | 19 | -78 |
| MCS0 | 23 | -95 |
| MCS7 | 18 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 24 | -95 |
| 54MBit/s | 20 | -78 |
| MCS0 | 24 | -95 |
| MCS7 | 19 | -73 |
| MCS9 | 17 | -68 |
Produkte të afërt
300 Mbps Wireless N 4G LTE Router (TL-MR6400)
4G Outdoor Cat 4 N300 Wi-Fi Router (LT400 Outdoor)
hAP ac³ LTE6 kit
Outdoor 4G Cat 4 AC1200 Wi-Fi Router ( LT500 Outdoor )
5G SA/NSA AX3000 Wi-Fi 6 Router (P5)
wAP ac LTE kit
wAP 4G kit
Small weatherproof wireless access point with LTE modem for bands 3, 7, 20, 31, 41n, 42 and 43
The wAP 4G kit s a small weatherproof wireless access point with a built in cellular modem that supports 4G (LTE) connectivity. Connect to the wAPs built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices.
DATASHEET
