- 2 MPP tracker, Max. efficiency up to 98.6%
- Zero export application, VSG application
- String intelligent monitoring (optional)
- Wide output voltage range
- Anti-PID function (Optional)This new series of three-phase output inverter has wider range of 36kw than the original series, at the same time still got two integrated MPPTs, allowing two-array to input from different roof orientations. In addition, it allows the system to be monitored and controlled remotely.
Model | FU-SUN-30K-G04 | FU-SUN-33K-G04 | FU-SUN-36K-G04 |
Input Side | |||
Max. DC Input Power(kW) | 39 | 42.9 | 46.8 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~850 | ||
Max. DC Input Current(A) | 40+40 | ||
Max. Short Circuit Current (A) | 60+60 | ||
Number of MPPT/Strings per MPPT | 2 / 4 |
Output Side | |||
Rated Output Power(kW) | 30 | 33 | 36 |
Max. Active Power(kW) | 33 | 36.3 | 39.6 |
Rated AC Grid Voltage(V) | 220 / 380, 230 / 400 | ||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 43.5 | 47.8 | 52.2 |
Max. AC Output Current(A) | 47.8 | 52.8 | 57.4 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <3% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 362W×577H×215D |
Weight(kg) | 25.5 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <45dB |
Cooling Concept | Smart cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549-1,VDE 0126-1-1 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2,IEC61000-6-2,IEC61000-6-4 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 1602 |
Interface | RS485/RS232/Wifi/LAN |