A 24-FE switch with VLAN/Extend functions, and a fanless cooling system.
- 24× Fast Ethernet Ports
- Default/VLAN/Extend Modes
- Extend for 250 Meters Transmission
- VLAN for Clients Isolation
- 270×182×44 mm (10.63×7.17×1.73”)
FS1024
42.04 €
A 24-FE switch with VLAN/Extend functions, and a fanless cooling system.
Model Version | FS1024 1.0 | |
---|---|---|
Interfaces | 10/100 Mbps RJ45 Ports | 24 |
Extend Mode Ports | #1~#22 | |
VLAN Mode Ports | #1~#22 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons | VLAN/Default/Extend DIP Switch | |
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
MAC Address Table | 8192 | |
Max Switching Capacity | 4.8 Gbps | |
Max Forwarding Rate | 3.57 Mpps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 2 Mbit | |
Power | Basic Power Saving | True |
Power Methods | AC | |
AC | 90-260V~, 50/60Hz | |
Max Power Consumption | 3.0W | |
Idle Power Consumption | 1.6W | |
Switching | 802.3 Protocols |
|
Reliability | Grounding Methods |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Mechanical | Dimension | 270×182×44 mm 10.63×7.17×1.73 inches |
Product Weight | 997.0 g (35.17 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content |
|
|
Ordering Information | Retail Package Dimension | 367×245×84 mm 14.45×9.65×3.31 inches |
Retail Package Weight | EU: 1675.0 g (59.08 oz.) | |
Units per Carton | 5 | |
Carton Net Weight | EU: 8.4 kg (18.52 lbs) | |
Carton Gross Weight | EU: 9.2 kg (20.28 lbs) | |
Carton Dimension | 38×44×26.5 cm 14.96×17.32×10.43 inches |