- ·Metal+plastic housing·S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG·Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR
·IR Range 30m
·Built-in Mic
·Support microSD/microSDHC/microSDXC card, up to 512 GB
·Support Smart surveillance
·Support Human/Vehicle Classification
·Operating Conditions -40℃~65℃(No turning on the light), Humidity 95% or less (no condensation)
·DC12V±25%,MAX 8.5W, POE 802.3at,MAX 9.5W
Camera | |
Image Sensor | 1/2.7″CMOS |
Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >39dB |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 1.4mm |
Lens Mount | M12 |
Aperture Range | F2.0 |
Field of View | 180°(H); 180°(V); 180°(D) |
DORI Distance | Detect:24m Observe:9m Recognize:4.8m Identify:2.5m |
Illuminator | |
IR LEDs | 3 |
IR Distance | 30m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2592×1944@30fps |
Main Stream | PAL:25fps(2592×1944, 2560×1440, 1920×1080, 1280×720) NTSC:30fps(2592×1944, 2560×1440, 1920×1080, 1280×720) |
Sub Stream | PAL:25fps(704×576, 640×360, 704×288, 352×288) NTSC:30fps(704×480, 640×360, 704×240, 352×240) |
Third Stream | PAL:25fps(1920×1080, 1280*720) NTSC:30fps(1920×1080, 1280*720) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters or 42 Chinese characters per region; 16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1*200×200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Event Input, Event Output |
Linkage Method | send email; trigger sound; trigger recording; trigger capture; notify surveillance center |
Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter |
Rules of behavior analyse in 1 scene | 8 |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; SRTP; RTSP; FTP; SFTP; NAS |
System Compatibility | ONVIF Profile S/T/G; CGI; Milestone; RTMP |
Remote Connection | ≤7 |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Audio I/O | 1; 1 |
Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC |
Reset Button | Yes |
On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
RTC | Yes |
General | |
Web Client Language | 17 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian |
Operating Temperature | -40℃~65℃(No turning on the light) |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -40℃~65℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V±25%,MAX 8.5W; POE 802.3at,MAX 9.5W |
Protection | Surge4000V; ESD6000V |
Boundary Dimensions | 122(L)122(W)39(H)mm |
Package Dimensions | 140(L)140(W)120(H)mm |
GrossWeight | 0.416kg |