Model Version | AP1300 Wall 1.0 | |
---|---|---|
CPU | CPU Details | 880 MHz Dual-Core CPU |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Internal | |
5 GHz Antenna Gain Max | 5.6 dBi | |
2.4 GHz Antenna Gain Max | 5.0 dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 80 m (262 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | Accepts PoE powering | |
LED | System | |
Physical Buttons |
|
|
Power Input | PoE via Ethernet Port | |
Power | Power Methods |
|
Passive PoE | 48V | |
Max Power Consumption (W) | Max (PoE): 12 W Max (DC): NA |
|
Idle Power Consumption (W) | 4 W | |
Reliability | Advanced | Hardware Watchdog |
EMS | ESD: Contact: 4kV; Air: 8kV | |
Environment |
|
|
Certifications | FCC, CE | |
Mechanical | Installation | Wall-mount |
Dimension | 143×86×27.6 mm 5.63×3.39×1.09 inches |
|
Product Weight | 261.2 g (9.21 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 362.9 g (12.8 oz.) |
Retail Package Dimension | 152×39.5×90 mm 5.98×1.56×3.54 inches |
|
Units per Carton | 30 | |
Carton Net Weight | EU: 10.9 kg (24.03 lbs) | |
Carton Gross Weight | EU: 11.3 kg (24.91 lbs) | |
Carton Dimension | 32.8×22×29.6 cm 12.91×8.66×11.65 inches |
Wireless Routers - CUDY
AC1200 Wall-Plate Access Point (AP1300 Wall)
A wall-mounted WiFi AP with a built-in 5-GbE switch ideal for covering a room or ensuite in hospitality environments. One PoE output allows for connecting an IP phone or other PSE-enabled devices.
- 4-Stream Dual-Band Wi-Fi 5
- 867 Mbps + 300 Mbps Wi-Fi 1
- 1× GbE PoE In, 1× GbE PoE Out, 3× GbE
- 802.3at/af, Passive PoE
- PoE Passthrough
- Watchdog, Schedule Reboot
- Covers 60 m² (650 ft²) 2
- 40 Connected Devices 3