Model Version | AP3000 Wall 1.0 | |
---|---|---|
CPU | CPU Details | 1.3 GHz Dual-Core CPU |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) with an Extra Stream | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 3× Internal | |
5 GHz Antenna Gain Max | 7.08dBi (US), 6.52dBi (EU) | |
2.4 GHz Antenna Gain Max | 3.17dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 80 m (262 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
Interfaces | Gigabit RJ45 Ports | 5 |
Ethernet Notes | The port on the back accepts PoE powering. One port on the front bottom supports PoE passthrough | |
LED | System | |
Physical Buttons |
|
|
Power Input | PoE via Ethernet Port | |
Power | Power Methods |
|
Passive PoE | 48V | |
Max Power Consumption (W) | 12 W (48 V PoE) | |
Idle Power Consumption (W) | 5 W (48 V PoE) | |
Reliability | Advanced | Hardware Watchdog |
EMS | ESD: Contact: 4kV; Air: 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (14 ℉ ~149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Certifications | FCC, CE | |
Mechanical | Installation | Wall-mount |
Dimension | 143×86×27.6 mm 5.63×3.39×1.09 inches |
|
Product Weight | 298.6 g (10.53 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 400.5 g (14.13 oz.) |
Retail Package Dimension | 152×39.5×90 mm 5.98×1.56×3.54 inches |
|
Units per Carton | 30 | |
Carton Net Weight | EU: 12.0 kg (26.46 lbs) | |
Carton Gross Weight | EU: 12.4 kg (27.34 lbs) | |
Carton Dimension | 32.8×22×29.6 cm 12.91×8.66×11.65 inches |
Wireless Routers - CUDY
AX3000 Wall-Plate Wi-Fi 6 Access Point (AP3000 Wall)
An in-wall WiFi 6 AP with a built-in 5-GbE switch ideal for covering a room or ensuite in hospitality environments. One PoE output allows for connecting an IP phone or other PSE-enabled devices.
- 1.3 GHz Dual-Core CPU
- 4-Stream Dual-Band Wi-Fi 6
- 2402 Mbps + 574 Mbps Wi-Fi 1
- 1× GbE PoE In, 1× GbE PoE Out, 3× GbE
- 802.3at/af, Passive PoE
- PoE Passthrough
- Watchdog, Schedule Reboot
- Covers 60 m² (650 ft²) 2
- 60 Connected Devices 3