hAP ax S
75.00 €
Kodi i produktit :
100035
Kategori: Ethernet Routers - Mikrotik, Wireless for home and office - Mikrotik
Përshkrim
Our most cost-effective Wi-Fi 6 access point yet. Triple-chain 5 GHz radio (up to 900 Mbit/s throughput), dual-band Wi-Fi 6, 5x Gigabit Ethernet ports, and a 2.5G SFP. Powered by a dual-core ARM CPU, with PoE-in/PoE-out flexibility, a standard DC jack, USB, and a sturdy high-end enclosure that can be mounted on the wall.
Specification
| Category | Specification | Value |
|---|---|---|
| General | Product Code | E62iUGS-2axD5axT |
| Suggested Price | $79.00 | |
| Operating System | RouterOS v7 | |
| RouterOS License | Level 4 | |
| Architecture | ARM 32-bit | |
| MTBF | ~100,000 hours @ 25°C | |
| Tested Ambient Temperature | -40°C to 70°C | |
| CPU & Memory | CPU Model | EN7562CT |
| CPU Core Count | 2 | |
| CPU Threads | 2 | |
| CPU Frequency | 950 MHz | |
| Switch Chip Model | EN7523 | |
| RAM | 512 MB | |
| Storage | 128 MB | |
| Storage Type | NAND | |
| Wireless – 2.4 GHz | Max Data Rate | 574 Mbit/s |
| Chains | 2 | |
| Standards | 802.11b/g/n/ax | |
| Antenna Gain | 5.5 dBi | |
| Chip Model | MT7916 | |
| Wireless Generation | Wi-Fi 6 | |
| Wireless – 5 GHz | Max Data Rate | 1800 Mbit/s |
| Chains | 3 | |
| Standards | 802.11a/n/ac/ax | |
| Antenna Gain | 6.5 dBi | |
| Chip Model | MT7976 | |
| Wireless Generation | Wi-Fi 6 | |
| Wi-Fi Performance | Wi-Fi Speed Class | AX2400 |
| Ethernet | Ethernet Ports | 5 × 10/100/1000 Mbps |
| PoE-Out Ethernet Ports | 1 | |
| Fiber | SFP Ports | 1 × SFP (2.5G supported) |
| USB | USB Ports | 1 |
| USB Type | USB Type-A | |
| USB Power Reset | Yes | |
| Max USB Current | 1 A | |
| Power Input | DC Inputs | 2 (DC Jack, PoE-IN) |
| DC Jack Voltage | 12–28 V | |
| PoE-IN Type | Passive PoE | |
| PoE-IN Voltage | 18–28 V | |
| Power Consumption | Max Power Consumption | 34 W |
| Power Consumption (No Attachments) | 11 W | |
| PoE-Out | PoE-Out Port | Ether5 |
| PoE-Out Type | Passive PoE | |
| Max Output Current | 0.6 A | |
| Total Output Power | 16.8 W | |
| Cooling | Cooling Type | Passive |
| Monitoring | CPU Temperature Monitor | Yes |
| Certification & Protection | Certifications | CE, FCC, IC, EAC, ROHS |
| IP Rating | IP20 | |
| Included Parts | Power Adapter | 24V 1.5A Power Adapter |
| Notes | Software License | Preinstalled & Licensed |
| Software Updates | Free updates for product lifetime (min. 5 years) |
Wireless Specification
2.4 GHz
| Data Rate / MCS | Transmit Power (dBm) | Receive Sensitivity (dBm) |
|---|---|---|
| 1 Mbps | 24 | -100 |
| 11 Mbps | 24 | -94 |
| 6 Mbps | 23 | -96 |
| 54 Mbps | 21 | -80 |
| MCS0 | 22 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 19 | -70 |
| MCS11 | 15 | -67 |
5 GHz
| Data Rate / MCS | Transmit Power (dBm) | Receive Sensitivity (dBm) |
|---|---|---|
| 6 Mbps | 23 | -96 |
| 54 Mbps | 21 | -81 |
| MCS0 | 23 | -96 |
| MCS7 | 20 | -77 |
| MCS9 | 20 | -72 |
| MCS11 | 18 | -69 |
Ethernet test results
| Mode | Configuration | 1518 byte (kpps) | 1518 byte (Mbps) | 512 byte (kpps) | 512 byte (Mbps) | 64 byte (kpps) | 64 byte (Mbps) |
|---|---|---|---|---|---|---|---|
| Bridging | none (fast path) | 340.3 | 4132.4 | 389.0 | 1593.5 | 402.6 | 219.0 |
| Bridging | 25 bridge filter rules | 190.6 | 2315.1 | 197.0 | 806.8 | 193.9 | 105.5 |
| Routing | none (fast path) | 300.3 | 3646.6 | 340.5 | 1394.7 | 342.2 | 186.1 |
| Routing | 25 simple queues | 173.1 | 2102.6 | 174.3 | 713.8 | 171.9 | 93.5 |
| Routing | 25 IP filter rules | 117.8 | 1430.3 | 121.6 | 498.1 | 117.0 | 63.6 |
IPsec test results
| Mode | Configuration | 1400 byte (kpps) | 1400 byte (Mbps) | 512 byte (kpps) | 512 byte (Mbps) | 64 byte (kpps) | 64 byte (Mbps) |
|---|---|---|---|---|---|---|---|
| Single tunnel | AES-128-CBC + SHA1 | 31.4 | 351.7 | 34.8 | 142.5 | 37.2 | 20.2 |
| 256 tunnels | AES-128-CBC + SHA1 | 16.8 | 188.2 | 17.6 | 72.1 | 18.5 | 10.1 |
| 256 tunnels | AES-128-CBC + SHA256 | 16.9 | 189.3 | 17.9 | 73.3 | 18.7 | 10.2 |
| 256 tunnels | AES-256-CBC + SHA1 | 16.8 | 188.2 | 17.6 | 72.1 | 18.7 | 10.2 |
| 256 tunnels | AES-256-CBC + SHA256 | 16.9 | 189.3 | 17.9 | 73.3 | 18.9 | 10.3 |
Produkte të afërt
hAP ax lite
59.20 €
Gen6 wireless on a budget – tiny, fast, and strong enough to harvest the power of RouterOS v7!
DATASHEET
L009UiGS-RM
122.84 €
L009 is more than just a router. This product line is up to 4 times faster than RB2011, it has a modern ARM CPU with container support, an innovative enclosure that allows mounting up to four routers in a single 1U space, more RAM, PoE, and 2.5G SFP support. This version comes with 1U rackmount accessories.
DATASHEET
hEX PoE lite
62.09 €
RB750UPr2 - RouterBOARD hEX PoE lite with 650MHz CPU, 64MB RAM, 5xLAN (four with PoE out), USB, RouterOS L4, plasticcase and PSU
DATASHEET
CCR2116-12G-4S+
1 028.60 €
Forget about CPU limitations in 10G setups with this powerful 16-core ARM CPU based CCR. Double the performance of our previous 36- core CCR, 6x faster BGP performance. Includes an M.2 PCIe slot.
DATASHEET
CCR2004-1G-2XS-PCIe
205.72 €
