System performance | |
Backplane bus switching capacity | 1.5 Tbit/s |
System L2 packet forwarding rate Power | SCUB: 72 Mpps SCUN: 726 Mpps(Active/Standby mode), 1452 Mpps(Load-sharing mode) SCUK: 726 Mpps(Active/Standby mode), 1452 Mpps(Load-sharing mode) SCUF: 190 Mpps SCUH: 1428 Mpps(Active/Standby mode), 2856 Mpps(Load-sharing mode) |
Control board switching capacity | SCUB: 48 Gbit/s SCUN: 480 Gbit/s(Active/Standby mode), 960Gbit/s(Load-sharing mode) SCUK: 480 Gbit/s(Active/Standby mode), 960Gbit/s(Load-sharing mode) SCUF: 128 Gbit/s SCUH: 960 Gbit/s(Active/Standby mode), 1920Gbit/s(Load-sharing mode) |
Switching/Forwarding delay | Short forwarding delay:The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. |
BER in full load | BER of port when transmitting data in full load < 10 e-7 |
System performance | |
System | Redundant configuration |
System availability in typical configuration | >99.999% |
Mean Time Between Failures (year) | ≈45 |
Configuration | |
Maintenance port | Number of 10 Mbit/s/100 Mbit/s maintenance Ethernet ports: 1 Number of serial ports for local/remote maintenance: 1 |
Monitoring port | Number of environment monitoring serial ports: 1 |
Maximum number of GPON ports in a subrack | 96 |
Maximum number of 10G GPON ports in a subrack | 24 |
Maximum number of P2P FE ports in a subrack | 288 |
Maximum number of P2P GE ports in a subrack | 288 |
Maximum number of upstream ports (GE ports in the GIU slot) in a subrack | 8 |
Maximum number of upstream ports (10GE ports in the GIU slot) in a subrack | 4 |
Management ports | |
Outband management Ethernet port (RJ-45) | SCUB/SCUN/SCUF/SCUH control board: 1 Port Board |
Local serial port (Console) | SCUB/SCUN/SCUF/SCUH control board: 1 Port Board |
Upstream ports | |
GE electrical port | GICE: 4 Ports Board GICG: 2 Ports Board |
GE optical port | GICF/GICK: 2 Ports Board SCUB/SCUN/SCUH/GICD/GSCA: 4 Ports Board ETHB/SPUA/SPUF: 8 Ports Board SPUC: 40 Ports Board |
10GE optical port | X2CS/SPUA: 2 Ports Board SPUC: 4 Ports Board SPUF: 8 Ports Board |
E1 port | TOPA: 16 Ports Board |
STM-1 upstream optical port | TOPA: 2 Ports Board |
PON upstream optical port | P2CA: 2 Ports Board (One PON port is available and the other is backup.) |
Service ports | |
GPON port | GPBD/GPBH: 8 Ports Board GPFD: 16 Ports Board |
10G GPON port | XGBC: 4 Ports Board XGBD: 8 Ports Board |
P2P GE optical port | OPGD/OPGE: Single-fiber bi-directional: 48 Ports Board, Two-fiber bi-directional: 24 Ports Board |
P2P FE optical port | OPFA: 16 Ports Board OPGD/OPGE: Single-fiber bi-directional: 48 Ports Board, Two-fiber bi-directional: 24 Ports Board |
Ethernet optical port | ETHB: 8 Ports Board |
E1 port | H802EDTB: 16 Ports Board |
Device Specifications | |
Dimensions (W x D x H excluding mounting brackets) | 442.00 mm x 283.20 mm x 263.90 mm |
Dimensions (W x D x H, including mounting brackets) | 535.00 mm x 283.20 mm x 263.90 mm, for ETSI cabinet 482.60 mm x 283.20 mm x 263.90 mm, for IEC cabinet |
Weight (empty chassis) | 7.0kg |
Working environment temperature | For an indoor cabinet Configured with 1 subrack: -25°C to 65°C Configured with 2 subracks: -25°C to 55°C |
Working environment humidity | 5% RH to 95% RH |
Atmosphere pressure | 61 kPa to 106 kPa |
Altitude | < 4000 m |
OLT
Huawei MA5683T GPON OLT
19’Chassis Fan 2x SCUN,2x PRTE ,2x GICF,1x GPBD with 8pcs C modules,Power cords and ect