Lenovo Monitor N27p 27”
333.00 €
Koha e arritjes së produktit : Qer 22, 2026 - Qer 23, 2026
Përshkrim
Monitor profesional 27″ me rezolucion 4K UHD dhe panel IPS, i kalibruar në fabrikë (Delta E <2) për saktësi të lartë të ngjyrave. Mbështet DisplayHDR™ 400, lidhje USB-C me furnizim energjie 65W, HDMI 2.1 dhe DisplayPort 1.4. Dizajn ergonomik me rregullim të plotë të lartësisë, pjerrësisë dhe rrotullimit, ideal për dizajn grafik, krijim përmbajtjeje dhe punë profesionale me rezolucion të lartë.
Specifications
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 27" |
| Panel Type | IPS (In-Plane Switching) | |
| Backlight | WLED | |
| Aspect Ratio | 16:9 | |
| Resolution | 3840 × 2160 (4K UHD) | |
| Pixel Pitch | 0.1554 × 0.1554 mm | |
| Pixel Density | 163 PPI | |
| Viewing Angle (H/V) | 178° / 178° | |
| Refresh Rate | 40 Hz – 62 Hz | |
| Response Time | 4 ms (Extreme) / 6 ms (Normal) / 14 ms (Off) | |
| Brightness | 350 cd/m² (Typical), 400 cd/m² (Peak) | |
| Contrast Ratio | 1000:1 | |
| Color Support | 1.07 Billion colors | |
| Color Gamut | 99% sRGB, 95% DCI-P3 | |
| Screen Surface | Anti-glare | |
| HDR | DisplayHDR™ 400 | |
| Audio / Camera | Speakers | 2 × 3 W |
| Camera | Not included | |
| Microphone | Not included | |
| Design & Ergonomics | Stand Adjustments | Tilt, Swivel, Pivot, Height Adjustable |
| VESA Mount | 100 × 100 mm | |
| Bezel Width | 2.8 mm (Side) | |
| Color | Raven Black | |
| Curvature | Flat | |
| Dimensions & Weight | Dimensions (Lowest Position) | 615.0 × 228.9 × 413.1 mm |
| Dimensions (Highest Position) | 615.0 × 228.9 × 533.1 mm | |
| Dimensions (Head Only) | 615.0 × 52.0 × 365.7 mm | |
| Weight (With Stand) | 6.19 kg | |
| Weight (Head Only) | 4.31 kg | |
| Connectivity | USB-C | 1 × USB-C (USB 5Gbps, PD 3.0 up to 65W, DP 1.4 Alt Mode) |
| USB-A | 2 × USB-A (USB 5Gbps) | |
| HDMI | 2 × HDMI 2.1 TMDS | |
| DisplayPort | 1 × DP 1.4 (HBR3) | |
| Network | Not supported | |
| Power | Power Consumption (Typical) | 26.5 W |
| Power Consumption (Maximum) | 114.5 W | |
| Power Adapter | Integrated | |
| Certifications | Environmental | RoHS, EU Energy Efficiency Level F |
| Ergonomic | TÜV Low Blue Light, TÜV Flicker Free | |
| Software | OS Support | Windows 10, Windows 11 |
| Software | Lenovo Artery (Windows, macOS, Windows on ARM) | |
| Factory Calibration | Color Accuracy | Avg. Delta E < 2 (sRGB) |
| Warranty | Base Warranty | 3 Years |
| Package Contents | Included Items | Monitor with Stand, USB-C Cable (1.5 m), Power Cable (1.8 m), 4× Screws, Delta-E Report, Quick Guide, Warranty Booklet |
| Model Info | Model | 67C3GAC4UK |
| Machine Type | 67C3 | |
| Region | EMEA | |
| EAN | 0198153593118 | |
| Release Date | 15 July 2024 |
Produkte të afërt
Kompjuter Gaming, Ryzen 9 9950X3D, RTX 5090 32GB, 32GB RAM, 1TB NVMe, 3TB SATA
Monitor Lenovo ThinkVision S24-4e 23.8 inch
115.00 €
Koha e arritjes së produktit : Qer 22, 2026 - Qer 23, 2026
Monitor Samsung S3 (S36C) 27″ FHD 75Hz Curved
170.00 €
Koha e arritjes së produktit : Qer 22, 2026 - Qer 23, 2026
NB HP 17-cn3174ng, i7-1355U, 16GB RAM, 512GB SSD, Intel® Iris® Xe Graphics
838.00 €
Koha e arritjes së produktit : Qer 22, 2026 - Qer 23, 2026
PC DELL OPTIPLEX 7020 MT, I5 14500, 8GB RAM, 512GB SSD, DVDRW, KB+M,180W
Koha e arritjes së produktit : Qer 22, 2026 - Qer 23, 2026
Monitor DELL SE2422H 23.8 Full HD
Koha e arritjes së produktit : Qer 22, 2026 - Qer 23, 2026
