MUST LP28-48200 10.24kWh LiFePO4 Lithium Battery 51.2V 200Ah, WiFi BMS, IP65
2 306.60 €
LP28-48200
Koha e arritjes së produktit : Dhj 1, 2026 - Dhj 1, 2026
Kategori: Bateri Litiumi per Invertor, Invertor & Sisteme Solare
Brand: MUST
Përshkrim
MUST LP28-48200 eshte bateri profesionale LiFePO4 (Lithium Iron Phosphate) me kapacitet 10.24kWh, tension nominal 51.2V dhe kapacitet 200Ah, e projektuar per sistemet e energjise solare dhe inverteret hibride. Ofron BMS inteligjent me Wi-Fi, komunikim CAN/RS485/Bluetooth, mbi 6000 cikle karikimi, mbrojtje IP65 dhe mundesi lidhjeje deri ne 15 bateri paralel, per kapacitet total deri ne 153.6kWh. E pershtatshme per instalime te brendshme dhe te jashtme.
Specifications
| Specification | Details |
| Brand | MUST |
| Model | LP28-48200 |
| Product Series | LP2800 |
| Product Type | LiFePO4 Lithium Solar Battery |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 51.2V DC |
| Rated Capacity | 200Ah |
| Nominal Energy | 10,240Wh (10.24kWh) |
| Usable Energy (Manufacturer Listed) | 10,240Wh (10.24kWh) |
| Operating Voltage Range | 43.2–56.8V DC |
| Maximum Charge / Discharge Current | 150A |
| Maximum Output Power | 7.5kW |
| Recommended Depth of Discharge (DoD) | 90% |
| Cycle Life | >6,000 Cycles at 25°C |
| Design Life | 10+ Years at 25°C |
| Scalability | Up to 15 Units in Parallel |
| Maximum Parallel Energy Capacity | 153.6kWh (15 Batteries) |
| Built-In Circuit Breaker | 125A, 2-Pole, 60V DC |
| Battery Management System | Built-In Smart BMS with Wi-Fi |
| Communication Interfaces | CAN / RS485 / Wi-Fi / BLE |
| Compatible Inverter Brands | MUST, Victron, GoodWe, Growatt, Solis, Sofar, Deye, Voltronic, SMA, etc. |
| Installation Location | Indoor / Outdoor |
| Mounting Type | Floor Mounted |
| Ingress Protection | IP65 |
| Charging Temperature | 0°C to +50°C |
| Discharging Temperature | -20°C to +55°C |
| Storage Temperature | -20°C to +35°C |
| Operating Humidity | 5–95% RH, Non-Condensing |
| Maximum Operating Altitude | 4,000 m |
| Dimensions (W × H × D) | 512 × 895 × 150 mm |
| Weight | Approx. 98 kg |
| Safety Feature | Built-In Explosion-Proof Function (Series Specification) |
| Optional Safety Features | Fire Suppression and Heating Functions (Availability to Be Confirmed) |
| Certifications / Standards | RoHS, MSDS, UN38.3, EN 61000-6-1, EN 61000-6-3, IEC 62619, UL 1973 |
DATASHEET
Produkte të afërt
Lithium Battery ( LifePO4) 25.6v 100Ah
411.00 €
Koha e arritjes së produktit : Nën 12, 2026 - Nën 13, 2026
Lithium Battery ( LifePO4) 12.9v 100Ah
242.00 €
Koha e arritjes së produktit : Nën 12, 2026 - Nën 13, 2026
MUST PH11-6KL1-EU-G2 6kW Single Phase Hybrid Solar Inverter 48V, 2 MPPT, IP66
1 187.00 €
Koha e arritjes së produktit : Nën 12, 2026 - Nën 13, 2026
Lithium Battery Vertical Mounted ( LifePO4) 51.2v 300Ah
2 820.87 €
Koha e arritjes së produktit : Dhj 1, 2026 - Dhj 1, 2026
