5MP 23x Starlight IR POE AI PTZ Camera (TC-H354S 23X/I/E/V3.1)
602.16 €
TC-H354S
Spec:23X/I/E/V3.1
Kodi i produktit :
9036
Kategori: PTZ Camera, Speed Dome Pro SMD
Specifications
| Category | Specification |
|---|---|
| Image Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.001 lux @ (F1.6, AGC ON); B/W: 0 lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day/Night Mode | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120dB |
| S/N Ratio | 39dB |
| Focal Length | 5mm ~ 115mm |
| Optical Zoom | 23× |
| Digital Zoom | 16× |
| Zoom Speed | <5s |
| Aperture Range | F1.67 ~ F3.67 |
| Aperture Type | Auto (P-Iris) |
| Field of View | H: 58° ~ 3.2°; V: 33.9° ~ 1.9°; D: 64.8° ~ 3.6° |
| Focus Control | Auto / Semi-auto / Manual |
| Close Focus Distance | 500mm ~ 5000mm |
| DORI Distance | Detect: 1980m; Observe: 785m; Recognize: 396m; Identify: 198m |
| Pan Range | 360° |
| Pan Speed | Manual: 0.1°–80°/s; Preset: 80°/s |
| Tilt Range | -16° ~ 90° (Default -3° ~ 90°) |
| Tilt Speed | Manual: 0.1°–80°/s; Preset: 80°/s |
| 3D Positioning | Yes |
| Presets | 500 |
| Cruise | 16 (up to 32 presets per cruise) |
| Scan | 8 |
| Pattern | 8 (600s or 1000 orders each) |
| Scheduled Tasks | Preset / Cruise / Scan / Pattern |
| North Point | Yes |
| Power-off Memory | Yes |
| IR LEDs | 7 |
| IR Distance | Up to 150m |
| Wavelength | 850nm |
| IR Angle | Yes |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
| Video Bitrate | 32 Kbps ~ 16 Mbps |
| Audio Compression | G.711A / G.711U / ADPCM_D / AAC_LC |
| Audio Sampling Rate | 8kHz / 32kHz / 48kHz |
| Max Resolution | 5MP (2880 × 1620 @ 30fps) |
| Main Stream | PAL: 25fps (2880×1620, 2688×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720); NTSC: 30fps same |
| Sub Stream | PAL: 704×576/288, 640×360, 352×288; NTSC: 704×480/240, 640×360, 352×240 |
| Third Stream | PAL: 704×576/288, 352×288, 640×480; NTSC: 704×480/240, 352×240, 640×480 |
| BLC / HLC / AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto / Semi-auto / Manual / Sunshine / Nature Light / Warm Light / Daylight / Filament / Lock |
| ROI | 7 dynamic areas (Main & Sub Stream) |
| OSD | 5 regions, up to 127 characters, up to 5 lines |
| Defog | Yes |
| Flip | Normal / Horizontal / Vertical / Inverted |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| Privacy Mask | 24 regions (up to 4 blocks per scene) |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exception Alarms | Voltage, Disk Full, Disk R/W Error, Recording Error, IP/MAC Conflict, FTP Error, Network Disconnect |
| Alarm Linkage | Email; Trigger Sound; Recording; Snapshot; Notify Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowd Detection; Safety Helmet; On Duty; Video Abnormal; Audio Abnormal |
| Face Mode | Face Capture |
| Face Capture Performance | Detect up to 32 faces; capture up to 16; range ≤60m; capture rate ≥99%; Gender 85%; Age ±5 = 85%; Mask 90%; Glasses 85%; Beard 80% |
| ANR | Yes |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP v1/v2/v3, DHCP, DNS, DDNS, Easy DDNS, NTP, SMTP, TLS1.2, SSL, 802.1x, QoS, IPv4/IPv6, PPPoE, SSH, RTP/SRTP, FTP/SFTP |
| Compatibility | P2P; ONVIF S/T/G/M; SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connections | ≤7 |
| Users | Up to 32 users (4 levels) |
| Client Software | Easy7 VMS |
| Mobile App | EasyLive Plus |
| Web Browsers | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Network Interface | 1× RJ45 (10/100Base-T) |
| Audio I/O | 1× Input; 1× Output |
| Alarm I/O | 1× Input; 1× Output (≤DC24V, ≤1A) |
| Reset Button | Yes |
| Internal Storage | MicroSD slot, up to 512GB |
| Languages | 19 languages including Albanian |
| Operating Temperature | -30°C ~ 65°C |
| Operating Humidity | ≤95% RH |
| Storage Temperature | -30°C ~ 65°C |
| Storage Humidity | 10%–95% (non-condensing) |
| Power Supply | DC12V ±10%; PoE (IEEE 802.3at) |
| Power Consumption | 8.1W (IR OFF); 19.4W (IR ON) |
| Protection | Surge 4000V; ESD 6000V; IP66 |
| Material | Metal + Plastic |
| Dimensions | 161mm (D) × 276mm (H) |
| Package Dimensions | 260 × 260 × 465 mm |
| Net Weight | 2.2 kg |
| Gross Weight | 3.9 kg |
DATASHEET
