- ·Metal housing·S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG·Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR·IR Range 30m·Built-in Mic·Support microSD/microSDHC/microSDXC card, up to 512 GB
·Support Smart surveillance, Face Capture
·Support Human/Vehicle Classification
·Operating Conditions -40℃~65℃(No turning on the light), Humidity 95% or less (no condensation)
·DC12V±25%,MAX 7W, POE 802.3af,MAX 8W
·IP66
Pro Series 2MP, Tiandy IP 2MP CAMERA
2MP Motorized Starlight IR Dome Camera (TC-C32MS)
TC-C32MS
Spec: I3/A/E/Y/M/S/H/2.7-13.5mm/V4.0
192.18 €
Koha e arritjes së produktit : 07/11/2025 - 08/11/2025
| Category | Parameter | Specification |
|---|---|---|
| Camera | Image Sensor | 1/2.8″ CMOS |
| Minimum Illumination | Color: 0.002 Lux @ (F1.6, AGC ON); B/W: 0 Lux with IR | |
| Shutter Time | 1 s ~ 1/100,000 s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| WDR | 120 dB | |
| S/N Ratio | > 42 dB | |
| Angle Adjustment | Pan: 0°~345°; Tilt: 0°~90°; Rotate: 0°~350° | |
| Lens | Lens Type | Motorized |
| Focal Length | 2.7 – 13.5 mm | |
| Lens Mount | Φ14 | |
| Aperture | F1.6 | |
| Field of View | H: 102.9°~31.4°; V: 55°~17.9°; D: 116.7°~36.1° | |
| DORI Distance | Detect: 38.5–165.5 m / Observe: 15–65.5 m / Recognize: 7.5–33 m / Identify: 3.5–16.5 m | |
| Illuminator | IR LEDs | 18 pcs |
| IR Distance | 30 m | |
| Wavelength | 850 nm | |
| Compression Standard | Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
| Video Bitrate | 32 k ~ 8 Mbps | |
| Audio Compression | G.711A / G.711U / ADPCM_D / AAC_LC | |
| Audio Sampling Rate | 8 kHz / 32 kHz / 48 kHz | |
| Image | Max. Resolution | 1920 × 1080 @ 30 fps |
| Main Stream | PAL: 25 fps (1920×1080 / 1280×720 / 640×480 / 704×576)NTSC: 30 fps (1920×1080 / 1280×720 / 640×480 / 704×480) | |
| Sub Stream | PAL: 25 fps (704×576 / 704×288 / 352×288 / 640×360)NTSC: 30 fps (704×480 / 704×240 / 352×240 / 640×360) | |
| Third Stream | PAL: 25 fps (704×576 / 704×288 / 352×288)NTSC: 30 fps (704×480 / 704×240 / 352×240) | |
| BLC / HLC / AGC / 3D DNR | Supported | |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warm Light / Daylight / Filament / Lock WB | |
| ROI | 8 static rectangular areas | |
| Corridor Mode | Supported | |
| OSD | Up to 5 regions, 1 line, 127 characters or 42 Chinese characters per region (16×16 / 32×32 / 48×48 / 64×64) | |
| Picture Overlay | 1 × BMP image (200×200, 16-bit color) | |
| Privacy Mask | 4 static black areas | |
| Defog | Yes | |
| Features | Alarm Trigger | Motion Detection, Mask Alarm, Voltage Alarm, Disk Full, Disk Error, IP/MAC Conflict, FTP Server Exception, Event Input/Output |
| Linkage Method | Send email, trigger sound, recording, capture, notify surveillance center | |
| Video Analytics | Human/Vehicle Classification, Tripwire, Perimeter, Video Abnormal, Audio Abnormal | |
| Behavior Rules per Scene | 8 | |
| Face Mode | Face Capture | |
| Face Detection Performance | Up to 8 faces, 4 concurrent | |
| Network | ANR | Supported |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, DHCP, DNS, DDNS, Easy DDNS, NTP, SMTP, SSL, 802.1X, QoS, IPv4, IPv6, PPPoE, SSH, Unicast, Multicast, RTCP, ARP, SRTP, RTSP, FTP, SFTP, NAS | |
| System Compatibility | ONVIF Profile S/T/G/M, CGI, Milestone, RTMP | |
| Remote Connections | ≤ 7 | |
| Client Software | Easy7 Smart Client | |
| Mobile App | EasyLive Plus | |
| Interface | Network Port | 1 × RJ-45 (10/100 Mbps self-adaptive Ethernet) |
| Audio I/O | 1 input / 1 output | |
| Alarm I/O | 1-ch TTL input (3 mA, 3.3 VDC); 1-ch TTL output (30 mA, 12 VDC) | |
| Reset Button | Built-in | |
| On-board Storage | MicroSD/SDHC/SDXC up to 512 GB | |
| RTC | Supported | |
| General | Web Client Languages | 19 languages (incl. Albanian, English, Chinese, Spanish, French, etc.) |
| Operating Temperature | −40 °C ~ +65 °C (no light on) | |
| Operating Humidity | ≤ 95% (non-condensing) | |
| Storage Temperature | −40 °C ~ +65 °C | |
| Storage Humidity | ≤ 95% (non-condensing) | |
| Power Supply | DC 12 V ±25% (Max 7 W); PoE 802.3af (Max 8 W) | |
| Protection | Surge 4000 V; ESD 6000 V; IP66; IK10 | |
| Dimensions (mm) | 143 (L) × 143 (W) × 124 (H) | |
| Package Dimensions | 250 (L) × 180 (W) × 175 (H) | |
| Gross Weight | 1.16 kg |
