● IEEE802.3af/802.3at/802.3bt compliant
● One gigabit PoE input port (60 watts max)
● Four gigabit PoE output ports (30 watts max per port)
● Extends PoE signal for additional 100 meters
● No additional power supply required
● Automatically detects PoE and Non-PoE equipments
● Desktop or wall-mount installation
● Metal case, plug and play
PoE Accessories - Cudy
4-Channel Gigabit PoE++ Extender (POE40)
POE40
45.62 € 56.80 €
Koha e arritjes së produktit : 29/03/2025 - 31/03/2025
Model Version | POE40 1.0 | |
---|---|---|
Protocols | 802.3 Protocols |
|
PoE | Uplink Stream | 1× GbE, 802.3bt/at/af |
Uplink PIN Assignment | Mode A / Mode B / Four-Pair | |
Downlink Stream | 4× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Power | Power Input | ≥60W is recommended |
Max Power Output | 2× 30W or 4× 12.95W | |
Max Power Output Note | The actual power output depends on input | |
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Power | Max Power Consumption (W) | 2W |
Reliability | Client Protection |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
Grounding Methods | Grounding Point | |
Environment | Ambient Operating Temperature: 0~45 ℃ (32~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 119×85×28 mm 4.69×3.35×1.1 inches |
|
Casing Material | Metal | |
Product Weight | 254.5 g (8.98 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | 327.4 g (11.55 oz.) |
Carton Net Weight | 14.9 kg (32.85 lbs) | |
Carton Gross Weight | 15.5 kg (34.17 lbs) |