Model | WR1200 | |
Hardware Features | Flash | 64Mbit (8MB) |
DDR | 512Mbit (64MB) | |
Antenna | 4 × Fixed Omni-Directional Antennas | |
Interface | 1 × 100/10 Mbps WAN Port | |
4 × 100/10 Mbps LAN Ports | ||
Button | WPS Button, Reset Button | |
External Power Supply | 12V/1A | |
Dimension (WxDxH ) | 221*134.6*27.9mm | |
Wireless Features | Wireless Standards | IEEE 802.11ac/n/a 5 GHz |
IEEE 802.11n/b/g 2.4 GHz | ||
Frequency | 5 GHz, 2.4 GHz | |
Signal Rate | 867Mbps (5GHz), 300Mbps (2.4GHz) | |
Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
Transmit Power | CE: <20dBm (2.4GHz), <23dBm (5GHz) | |
FCC: <30dBm | ||
Wireless Modes | Enable/Disable Wireless Radio, WMM | |
Wireless Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Software Features | WAN Type | Dynamic IP/Static IP/PPPoE |
Management | Parental Control | |
Guest Network | ||
DHCP | Server, DHCP Client List, Address Reservation | |
Dynamic DNS | Compatible with 15 more DDNS providers | |
Guest Network | 2.4GHz guest network × 1 | |
5GHz guest network × 1 | ||
NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
VPN Client | PPTP/L2TP/OpenVPN/WireGuard | |
Others | Package Contents | AC1200 Wi-Fi Router |
Power Adapter | ||
RJ45 Ethernet Cable | ||
Quick Installation Guide | ||
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Operating Humidity: 10%~90%RH (non-condensing) |
|
Dimension (W×D×H) | 220 × 143.7 × 30 mm 8.66 × 5.66 × 1.18 inch (Antenna not Included) |
|
System Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,
NetWare, UNIX or Linux |
|
Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0,
or other Java-enabled browser |
||
Cable or DSL Modem | ||
Subscription with an internet service provider (for internet access) |