2MP 25× Starlight IR PTZ Camera (TC-H324S 25X/I/E/V3.0)
570.12 €
TC-H324S
Spec:25X/I/E/V3.0
Kodi i produktit :
9646
Kategori: PTZ Camera, Speed Dome Pro SMD
Specifications
| Category | Specification |
|---|---|
| Image Sensor | 1/2.8" CMOS |
| Minimum Illumination | Color: 0.001 lux @ (F1.5, AGC ON); B/W: 0 lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | 120 dB |
| S/N Ratio | 42 dB |
| Focal Length | 5 mm ~ 115 mm |
| Optical Zoom | 23× |
| Zoom Speed | < 5 s |
| Aperture Range | F1.5 ~ F3.0 |
| Aperture Type | Auto (P-Iris) |
| Field of View | H: 55.8° ~ 3.2°; V: 32.2° ~ 1.8°; D: 61° ~ 3.64° |
| Focus Control | Auto / Semi-auto / Manual |
| Close Focus Distance | 1000 mm ~ 1500 mm |
| DORI Distance | Detect: 1351 m; Observe: 536 m; Recognize: 270 m; Identify: 135 m |
| Pan Range | 360° |
| Pan Speed | Manual: 0.1° ~ 80°/s; Preset: 80°/s |
| Tilt Range | -16° ~ 90° (Default: -3° ~ 90°) |
| Tilt Speed | Manual: 0.1° ~ 80°/s; Preset: 80°/s |
| 3D Positioning | Yes |
| Presets | 500 |
| Cruise | 16 (up to 32 presets per cruise) |
| Scan | 8 |
| Pattern | 8 (600 s or 1000 orders each) |
| Scheduled Tasks | Preset / Cruise / Scan / Pattern |
| North Point | Yes (manual setting) |
| Power-off Memory | Yes |
| IR LEDs | 7 |
| IR Distance | Up to 150 m |
| IR Wavelength | 850 nm |
| IR Irradiation Angle | Yes |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H / Motion JPEG |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Audio Compression | G.711A / G.711U / ADPCM_D / AAC_LC |
| Audio Sampling Rate | 8 kHz / 32 kHz / 48 kHz |
| Maximum Resolution | 2 MP, 1920 × 1080 @ 30 fps |
| Main Stream | PAL: 25 fps (1080p, 720p, 640×480, 704×576); NTSC: 30 fps (1080p, 720p, 640×480, 704×480) |
| Sub Stream | PAL: 25 fps (704×576, 704×288, 640×360, 352×288); NTSC: 30 fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25 fps (352×288); NTSC: 30 fps (352×240) |
| BLC / HLC / AGC | Yes |
| 3D Noise Reduction | Yes |
| White Balance | Auto / Semi-auto / Manual / Sunshine / Nature Light / Warm Light / Daylight / Filament / Lock |
| ROI | 7 dynamic areas for main and sub stream |
| OSD | 5 regions, up to 127 characters, 1 line; multiple font sizes; Vector/Lattice |
| Defog | Yes |
| Flip | Normal / Horizontal / Vertical / Inverted |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Demist | Yes |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input |
| Exception Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP/MAC Conflict; FTP Exception; Network Disconnect |
| Alarm Linkage | Email; Trigger Sound; Recording; Snapshot; Notify Center; Alarm Output |
| Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Video Abnormal; Audio Abnormal |
| ANR | Yes |
| Protocols | HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP v1/v2/v3, DHCP, DNS, DDNS, NTP, SMTP, TLS 1.2, SSL, 802.1x, QoS, IPv4/IPv6, PPPoE, SSH, RTP, SRTP, FTP, SFTP |
| System Compatibility | P2P; ONVIF (Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
| Remote Connections | ≤ 2 |
| Users | Up to 32 users; 4 user levels |
| Client Software | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web Browsers | IE10+, Firefox 52+, Edge 89+, Safari 11+, Chrome 57+ |
| Network Interface | 1 × RJ45 (10/100Base-T) |
| Audio I/O | 1 × Input; 1 × Output |
| Alarm I/O | 1 × Input; 1 × Output (≤ DC24V, ≤ 1A) |
| Reset Button | Yes |
| On-board Storage | Micro SD card slot, up to 512 GB |
| Web Client Languages | 19 languages including Albanian |
| Operating Temperature | -30°C ~ 65°C |
| Operating Humidity | ≤ 95% RH |
| Storage Temperature | -30°C ~ 65°C |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC 12V ±10%; PoE (IEEE 802.3at) |
| Power Consumption | 7.15 W (IR OFF); 18.5 W (IR ON) |
| Protection | Surge 4000 V; ESD 6000 V; IP66 |
| Material | Metal + Plastic |
| Dimensions | 161 mm (D) × 276 mm (H) |
| Package Dimensions | 260 × 260 × 465 mm |
| Net Weight | 2.1 kg |
| Gross Weight | 3.8 kg |
DATASHEET
