16-Port 10/100M PoE+ Switch with 1Gigabit Uplink and 1 Gigabit Combo SFP Port 200W (FS1018PS1)
83.50 € Çmimi origjinal qe: 83.50 €.75.96 €Çmimi i tanishëm është: 75.96 €.
FS1018PS1
Kategori: PoE Switch, POE SWITCH - Cudy
Përshkrim
| Mode | FS1018PS1 | |||||||||||||
| Power | Power Supply | Built-in power supply | ||||||||||||
| Voltage Range | AC100~240V | |||||||||||||
| Consumption | 190W for 16 PoE | |||||||||||||
| Ethernet | Speed | 1~16 Port: 10/100/Mbps | ||||||||||||
| G17~G18 Port:10/100/1000Mbps | ||||||||||||||
| G19 Port: SFP 1.25bps | ||||||||||||||
| Transmission Distance | 100Meter(328ft)for RJ-45 | |||||||||||||
| The distance is determined by the optical module | ||||||||||||||
| The optical module is optional | ||||||||||||||
| Network Switch |
Ethenet Standard | IEEE 802.3 802.3u 802.3ab 802.3af/at | ||||||||||||
| Switching Capacity | 7.2G | |||||||||||||
| Transfer Rate | 14880 pps for 10Mbps | |||||||||||||
| 148800 pps for 100Mbps | ||||||||||||||
| 1488000 pps for 1000Mbps | ||||||||||||||
| MAC Adsress | 4K MAC sddress table | |||||||||||||
| Link/ACT | On(Green) | The port is connecting | ||||||||||||
| Blinks | The port is receiving or transmitting data. | |||||||||||||
| Off | The port is notl inked successfully with the device | |||||||||||||
| POE | On(Oranfe) | PD is connected | ||||||||||||
| Off | No PD is connected or power forwarding fails | |||||||||||||
| PoE Pin Assignmnet | V (RJ45 Pin 1, 2) – (RJ45 Pin 3,6) | |||||||||||||
| Environment | Working Temperature | 0~40°C | ||||||||||||
| Storage Temperature | -40~70°C | |||||||||||||
| Humidity Non Condesing | 0~85% | |||||||||||||
| Mechanical | Dimension L*W*H | 280*180*44mm | ||||||||||||
| Color | Gray | |||||||||||||
Produkte të afërt
16-Port Gigabit PoE+ Switch with 2 Gigabit SFP ports 200W ( GS1020PS2 )
24-Port Layer 2 Managed Gigabit PoE+ Switch with 4 Gigabit Combo Ports, 400W (GS2028PS4-400W)
18-Port Gigabit Rackmount Switch with 16 PoE+(TL-SG1218MP)
netPower 16P
288.60 €
netPower 15FR
168.72 €
