BE11000 2.5G Tri-Band Mesh Wi-Fi 7 System M11000 (1-Pack)
159.70 €
M11000 (1-Pack)
M11000 1.0 është një sistem Wi-Fi 7 Mesh me performancë të lartë, i pajisur me Quad-Core 1.5 GHz CPU, 512 MB DDR4 RAM dhe mbështetje për Multi-Link Operation (MLO) me shpejtësi deri në 10777 Mbps. Pajisja ofron tri-band wireless connectivity (2.4 GHz / 5 GHz / 6 GHz), 4× porte 2.5G Ethernet, mbulim të zgjeruar deri në 260 m, si dhe mbështetje për konfigurime Mesh me backhaul wireless dhe wired për ambiente shtëpiake dhe profesionale.
| Specification | Details |
|---|---|
| Model Version | M11000 1.0 |
| CPU | 1.5 GHz Quad-Core CPU |
| Memory / Storage | 128 MB (1 Gbit) NAND Flash ROM |
| DDR / RAM | 512 MB (4 Gbit) DDR4 |
| Wireless Technology | Wi-Fi 7 |
| MLO Speeds | 10777 Mbps (with EHT240 5 GHz)9335 Mbps (with EHT160 5 GHz) |
| 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 4324 Mbps (240 MHz)2882 Mbps (160 MHz) |
| 2.4 GHz Wi-Fi Speed | 688 Mbps |
| 6 GHz Wi-Fi Streams | 2 Spatial Streams |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams |
| Wi-Fi Antennas | 6× Fixed Antennas |
| FEM / PA-LNA Configuration | 6 GHz: 2× High-Power5 GHz: 2× High-Power2.4 GHz: 2× Standard |
| Beamforming | Supported |
| Range Performance | Up to 260 m (853 ft) in open-space environments with minimal interference. Actual Wi-Fi coverage depends on building layout, wall materials and environmental conditions. |
| Wall Performance | Supports two wooden walls (<10 cm thickness), one concrete wall (<20 cm thickness), or two concrete walls (<10 cm thickness) |
| Indoor Coverage Reference | 2-Pack: 250 m² (2700 sq ft)3-Pack: 350 m² (3700 sq ft)Based on wireless backhaul installation with central placement on each floor and maximum three obstacles per room. |
| Ethernet Interfaces | 4× 2.5G RJ45 Ports |
| Ethernet Configuration | 1× WAN Port, Remaining Ports as LAN Ports |
| LED Indicators | System, LAN, Wi-Fi, Mesh |
| Physical Buttons | WPS Button, Reset Button |
| Power Input Type | DC Jack |
| Power Input | 12V ⎓ 2A |
| Power Adapter Included | Input: 100-240V~, 50/60HzOutput: 12V ⎓ 2A |
| Maximum Power Consumption | 22W |
| Idle Power Consumption | 12W |
| Operating Temperature | 0 ℃ ~ 40 ℃ (32 ℉ ~ 104 ℉) |
| Storage Temperature | -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) |
| Operating Humidity | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 95% non-condensing |
| Certifications | FCC, CE |
| Installation Method | Desktop Installation |
| Dimensions | Φ116 × 202 mmΦ4.57 × 7.95 inches |
| Product Weight | 852.5 g (30.07 oz.) |
| Package Content | M11000Power AdapterEthernet CableInstallation Guide |
| Retail Package Weight | 1-Pack: EU: 1288.8 g (45.46 oz.)2-Pack: EU: 2427.5 g (85.63 oz.) |
| Retail Package Dimension | 1-Pack: 313 × 152 × 132 mm (12.32 × 5.98 × 5.2 inches)2-Pack: 366 × 251 × 132 mm (14.41 × 9.88 × 5.2 inches) |
| Units per Carton | 1-Pack: 8 Units2-Pack: 4 Units |
| Carton Dimension | 1-Pack: 55.4 × 32.1 × 33.2 cm (21.81 × 12.64 × 13.07 inches)2-Pack: 55.8 × 38 × 27.4 cm (21.97 × 14.96 × 10.79 inches) |
| Carton Gross Weight | 1-Pack: EU: 11.1 kg (24.47 lbs)2-Pack: EU: 10.6 kg (23.37 lbs) |
| Carton Net Weight | 1-Pack: EU: 10.3 kg (22.71 lbs)2-Pack: EU: 9.7 kg (21.38 lbs) |
| Power Output | 12W |
| Specification | Details |
|---|---|
| Model Version | M11000 1.0 |
| Wireless Standard | Wi-Fi 7 |
| Maximum Wi-Fi Modulation | 4K-QAM |
| Wi-Fi Efficiency Technologies | MLO, MRU, Puncturing, OFDMA, MU-MIMO, BSS Color |
| Maximum Client Capacity | 384 Clients |
| Recommended Client Limit | 200 Clients |
| Wi-Fi Channel Width | Auto / 20 / 40 / 80 / 160 / 320 MHz |
| Wi-Fi Security | WPA / WPA2 / WPA3 |
| Guest Network Support | 2.4 GHz, 5 GHz, 6 GHz Guest Network |
| WPS | Supported |
| Operation Modes | Wi-Fi Router, Access Point, Range Extender, WISP, Client Mode |
| Mesh Technology | Cudy Mesh |
| Mesh Backhaul | Wireless Backhaul / Wired Backhaul |
| Multi-Band Backhaul | Supported |
| WAN Modes | DHCP, Static IP, PPPoE, PPTP, L2TP |
| QoS Management | Per-User Rate Limiting, Guest Network Rate Limiting |
| DHCP Features | Address Reservation, DHCP Client List, DHCP Server |
| IP Versions | IPv4 / IPv6 |
| IPv6 Protocol Support | Relay, Dynamic (SLAAC/DHCPv6), Static (Fixed IP), Passthrough, 464XLAT, MAP-E, DS-Lite |
| Multicast Support | Supported |
| IPTV / VLAN Features | Bridge VLAN, Tag VLAN, VoIP VLAN, IPTV VLAN |
| TTL Customization | Extend, Spoof, Custom |
| IGMP Features | IGMP Proxy, IGMP Snooping |
| Forwarding Features | Port Forwarding, Port Triggering, UPnP, DMZ |
| Firewall Protection | SPI Firewall, DoS Protection, Block PING |
| Application Layer Gateway (ALG) | IPSec Passthrough, L2TP Passthrough, PPTP Passthrough, FTP Passthrough, TFTP Passthrough, H323 Passthrough, SIP Passthrough, RTSP Passthrough |
| VPN Server Support | WireGuard, OpenVPN, IPsec, Zerotier, PPTP, L2TP |
| VPN Client Support | WireGuard, OpenVPN, IPsec, Zerotier, PPTP, L2TP |
| DNS Features | DNS over TLS, Manual DNS, Rebind Protection, Override Clients' DNS |
| DNS over TLS Providers | Cloudflare, Google, Quad9, Custom DNS Providers |
| Wake on LAN | Supported |
| Online Detection | Supported |
| Parental Controls | Profile Settings, Offline Time, Online Time, Pause Internet, Web Filter |
| All Devices Management | Wi-Fi Time Schedule, MAC Filter, IP/MAC Binding |
| Per Device Management | Internet On/Off, VPN On/Off, Online Time Schedule, Device Rename |
| Content Management | Domain Filter, IP Filter |
| LED Control | Supported |
| Local Management Methods | Web Configuration Page, App Control |
| Remote Management Methods | HTTPS Configuration Page, App Control, TR069/TR098/TR111/TR143/TR181 Support |
| Firmware Upgrade Methods | Local Update, App Over-the-Air Update, Online Update |
| System Reliability Features | Timed Reboot, Backup and Restore |
| Diagnostic Tools | Diagnosis, Ping, Traceroute, NSLookup, System Log |
| Supported Languages | English, Bengali, Catalan, Czech, German, Greek, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Japanese, Khmer, Korean, Dutch, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Dashboard Monitoring | Internet Status, Mesh Status, Device Management, WAN Status, LAN Status, WISP Status, Wi-Fi Status, VPN Status, DHCP Server Status, System Version |
| Dashboard Charts | Mesh Topology, Internet Speed, WISP Speed, Wi-Fi Speed |
Produkte të afërt
650Mbps Wi-Fi Dual Band USB Adapter (WU650)
AX1500 Gigabit Wi-Fi 6 Router (WR1500)
AC1300 Wi-Fi High Gain USB 3.0 Adapter (WU1400)
WU1400
DATASHEET
● Upgrade to fast AC1300 WiFi speeds.
● Dual Band Ideal for video streaming and online gaming.
● High Gain Antenna provides powerful signal.
● Home Security standards ensure your wireless security.
● Compatible with Windows Vista / Windows 7/ Windows 8 / Windows 8.1 / Windows 10, mac OS , Linux.
