- The K2000 is an all-in-one server that combines Tiandy’s powerful video central management system, Easy7 CMS, with stream service and storage service. The K2000 can manage network cameras for recording, live view, playback, E-map, video wall etc,. With the power of VMS, sophisticated alarm management is possible, as well as central management. The K2000’s unique design provides both powerful storage and advanced centralized video management capabilities.· 4U front panel HDD slots design, support up to 24 HDDs· Support centralized storage, decoding, forwarding and management of IP cameras, stream servers, NVRs and decoders, up to 2000 channels· Support 2 HDMI & 1VGA output interfaces and 18 1080P decoding· Linux OS embedded operating system· Support web management UI· Video input bandwidth 512M, output bandwidth 400M;
Video recording channel 256 / Forwarding channel 200 ( Disable face recognition)
· Support local video storage
· Support NTP function
· Support RAID 0/1/5/6/10/50/60
· Able to operate the configuration and monitor the status of disk and RAID group by adopting visible management UI
· Able to conduct human, vehicle, attendance, device and access control
· Able to conduct face search
· Able to conduct early warning linkage
Tiandy NVR
K2000 All-in-one Video Management Server ( TC-S36424 )
TC-S36424
Spec:T/4U/V5.0
8,007.40 €
Classification | Data Classification | Calculation Rule | K2000 |
Data Capacity Index | Network Bandwidth | Uplink Bandwidth | 1000 |
Point Number | 1 Point/Server | 1000 | |
Number of Users | 5000 | ||
Organizational Area | 1000 | ||
Number of years | Year | 0.25 | |
Map Punctuation | 1000 | ||
Local Decoding Performance (output resolution) |
4 | ||
Video Storage Performance |
2M/Point | 180 | |
Video Forwarding Performance |
2M/Point | 180 | |
No Plug-In | Client Configuration i5-9500 16G Video Preview (decode using CPU) Google versions below 9.0 support this capability |
Main code stream/Code rate | 4 |
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 8 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 10 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 16 | ||
/720p/2048/25/H.264 | |||
Main code stream/Code rate | 5 | ||
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 10 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 12 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 16 | ||
/720p/2048/25/H.264 | |||
Sub stream/Code rate | 16 | ||
4CIF/2048/25/H.265 | |||
No Plug-In | Client Configuration i5-9500 16Gs Video Playback (decode using CPU) |
Main code stream/Code rate | 4 |
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 8 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 10 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 16 | ||
/720p/2048/25/H.264 | |||
Main code stream/Code rate | 5 | ||
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 10 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 12 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 16 | ||
/720p/2048/25/H.264 | |||
Sub stream/Code rate | 16 | ||
/4CIF/2048/25/H.265 | |||
No Plug-In | Client Configuration i5-9500 16G Video Preview (decode using CPU) Edge Browser (version 107) |
Main code stream/Code rate | 1 |
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 2 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 4 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 7 | ||
/720p/2048/25/H.264 | |||
Main code stream/Code rate | 1 | ||
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 3 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 10 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 16 | ||
/720p/2048/25/H.264 | |||
Sub stream/Code rate | 5 | ||
/8MP/2048/25/H.265 | |||
No Plug-In | Client Configuration i5-9500 16Gs Video Playback (decode using CPU) Edge Browser (version 107) |
Main code stream/Code rate | 1 |
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 2 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 4 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 7 | ||
/720p/2048/25/H.264 | |||
Main code stream/Code rate | 1 | ||
/1080p/2048/25/H.265 | |||
Main code stream/Code rate | 3 | ||
/720p/2048/25/H.265 | |||
Main code stream/Code rate | 10 | ||
/1080p/2048/25/H.264 | |||
Main code stream/Code rate | 16 | ||
/720p/2048/25/H.264 | |||
Sub stream/Code rate | 5 | ||
/4CIF/2048/25/H.265 | |||
Pressure Performance Index (standard value) |
Perform this operation once for online users 30 to 60s |
Concurrent online user | 5 |
Pressure performance index (peak value) |
An average of 45 seconds | Concurrent online user | 40 |
Number of alerts per second | Per/s | 15 | |
Number of concurrent login users per second |
200 Users | 4 | |
File Storage index | Light-weight File Storage | 15M/s, 25pictures/s | |
Decoding Performance | The main code stream has a maximum of 80 channels (1080P 2Mbs H265) The sub-code stream has a maximum of 100 channels |
||
Historical Data Capacity Indicator | Total Log Records | 1,600,000 | |
Total Alarm Records | 4,000,000 | ||
Data Total | Data Total | 5,600,000 |