Specifications
Details | |
---|---|
Product code | RBwAPR-2nD&R11e-LR8 |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Powering
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
DC jack input Voltage | 9-30 V |
Automotive input Voltage | 9-30 V |
Max power consumption | 7 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 9-30 V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 54 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |