·Up to 1920X1080@30fps
·Optical zoom: 23×
·Smart IR, IR Range: 150m
·S 265/H.265/H.264/M-JPEG
·Intelligent monitoring
·Support Human/Vehicle Classification
·Plugin Free
·IP66
Spec: 23X/I/E/C/V3.0
409.98 €
·Up to 1920X1080@30fps
·Optical zoom: 23×
·Smart IR, IR Range: 150m
·S 265/H.265/H.264/M-JPEG
·Intelligent monitoring
·Support Human/Vehicle Classification
·Plugin Free
·IP66
Camera | |
Image Sensor | 1/2.8″ CMOS |
Min. Illumination | Color: 0.001lux@ (F1.5, AGC ON), B/W: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | IR Cut Filter with Auto Switch |
WDR | 120dB |
S/N | > 42dB |
Lens | |
Focal Length | 5mm~115mm |
Optical Zoom | 23X |
Digital Zoom | N/A |
Zoom Speed | <5S |
Aperture Range | F1.5~3.0 |
Field of View | Horizontal filed of view: 55.8° (w)~3.2° (t) Vertical field of view: 32.2° (w)~1.8° (t) Diagonal field of view:61°(w)~3.64°(t) |
Focus Control | Auto,semi-auto,manual |
Iris Control | Auto |
Close Focus Distance | 1000mm~1500mm |
DORI Distance | Detect:1351m Observe:536m Recognize:270m Identify:135m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
Preset Freezing | N/A |
Illuminator | |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | N/A |
Whitelight Distance | N/A |
Laser | N/A |
Laser Distance | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | N/A |
Audio Sampling Rate | N/A |
Image | |
Max. Resolution | 1920×1080@30fps |
Main Stream | PAL:25fps(1920×1080,1280×720,640×480,704×576) NTSC:30fps(1920×1080,1280×720,640×480,704×480) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
Third Stream | PAL:25fps(352×288) NTSC:30fps(352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
Noise Reduction | 2D/3D |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/ Locked white balance |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
EIS | N/A |
OSD | 16×16, 24×24,32×32, 48×48, 64×64, adaptable size, Letters such as Week, Date, Time, Total 5 Regions |
Defog | Digital |
Flip | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict; MAC Address Conflict;FTP Server Exception |
Linkage Method | send email;trigger recording;trigger capture;notify surveillance center |
Video Analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Lost;Heatmap; Video Abnormal |
Early Warning(EW) | N/A |
Auto-Tracking | N/A |
Face Mode | N/A |
Face Caputure Performance | N/A |
Network | |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6; PPPOE;SSH;Unicast;Multicast;RTP;SRTP;RTSP;FTP;SFTP |
System Compatibility | ONVIF Profile S/T/G/M;CGI;Milestone;RTMP |
Remote Connection | ≤2 |
User/Host | Up to 32 users. 4 user levels |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-In Speaker | N/A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
RS-485 | N/A |
BNC | N/A |
Wiper | N/A |
Electronic Compass | N/A |
GPS/BDS | N/A |
General | |
Web Client Language | 19 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian /Portuguese/Albanian |
Operating Temperature | -30℃~65℃(IR OFF) -30℃~40℃(IR ON) |
Operating Humidity | 0-95% |
Storage Temperature | -30℃~65℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V±10%/POE+(IEEE802.3 at) |
Power Consumption | 7.3W(IR OFF), 17.6W(MAX) |
Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
Heater | N/A |
Material | ADC 12, PC+ABS |
Boundary Dimensions | 161(D)276(H)mm |
Package Dimensions | 260(L)260(W)465(H)mm |
GrossWeight | 3.7kg |
NetWeight | 2.1kg |