LTU Rocket
LTU Rocket
Specifications
| Category | Parameter | Specification |
|---|---|---|
| Mechanical | Dimensions | 244 × 82 × 48 mm (9.6 × 3.2 × 1.9") |
| Weight | 468 g (1 lb) | |
| Enclosure Material | Diecast aluminum, polycarbonate | |
| Mount Material | Metal, polycarbonate | |
| Mounting | Integrated pole mount (kit included)GPS pole mount (kit included)Rocket mount compatible | |
| Weatherproofing | IP67 | |
| Hardware | Networking Interface | (2) GbE RJ45 ports |
| Power Method | Passive PoE 4-pairs (1,2+;3,6-) (4,5+;7,8-)Passive PoE 2-pairs (4,5+;7,8-) or (1,2+;3,6-) | |
| Power Supply | 24V, 1A Gigabit PoE adapter (included) | |
| Supported Voltage Range | 18 – 54 V DC | |
| Max Power Consumption | 24 W | |
| RF Connections | (2) RP-SMA weatherproof (CH0, CH1)(1) SMA weatherproof (GPS) | |
| GPS | Yes | |
| GPS Antenna | External magnetic base | |
| Button | Factory reset | |
| Operating Temperature | -40 °C to 55 °C (-40 °F to 131 °F) | |
| System | Maximum Throughput | 900+ Mbps* |
| Packets per Second | 2+ million | |
| Supported Clients | 100+ | |
| Maximum Range | 100+ km* | |
| Encryption | WPA2-PSK (AES) | |
| Uplink / Downlink Ratio | 25/75, 33/67, 50/50 | |
| Software | Mode | PtMP BaseStation radio |
| Services | SNMP, SSH, Dynamic DNS, Web server, Remote log, Ping watchdog | |
| Utilities | airView®, Speed test, Alignment, Discovery, Ping, Traceroute, Cable test, Constellation | |
| Auto Distance Adjustment | Yes | |
| Auto Power Adjustment | Yes | |
| Statistical Reporting | Yes | |
| Management Interface | Bluetooth (UISP App)Web UI | |
| Minimum Requirements | Any modern web browseriOS™ / Android™ smartphone | |
| RF | Operating Frequency (Worldwide) | 4800 – 6200 MHz |
| Operating Frequency (US/CA) | 5150–5250 MHz (U-NII-1)5250–5350 MHz (U-NII-2A)5470–5725 MHz (U-NII-2C)5725–5850 MHz (U-NII-3) | |
| Max Conducted TX Power | 29 dBm | |
| Channel Bandwidth | 10 / 20 / 30 / 40 / 50 / 60 / 80 / 100 MHz* | |
| Management Radio | 2400 – 2483.5 MHz | |
| Compliance | Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
