- ·Plastic housing·Up to 2MP,1920×1080@20fps·S+265/H.265/H.264B/H.264M/H.264H·Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR·IR range up to 20m·Built-in Mic, Built-in Speaker·Support microSD/microSDHC/microSDXC card,up to 512GB·Operating conditions -10℃-45℃(14℉~113℉), ≤95%RH
·DC12V±25%,Max. 11W
Tiandy IP 2MP CAMERA, Tiandy WIFI Camera
2MP Fixed Color Maker Wi-Fi PT Camera (TC-H322N)
TC-H322N
Spec:I2W/WIFI/4mm/V4.1
43.24 €
Camera | |
Image Sensor | 1/3″CMOS |
Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | DWDR |
S/N | >38dB |
Angle Adjustment | 0~350°(P); -25~90°(T) |
Lens | |
Lens Type | Fixed focal lens |
Focal Length | 4mm |
Lens Mount | M12 |
Aperture Range | F2.0 |
Aperture Type | Fixed |
Field of View | 75°(H); 41°(V); 87.4°(D) |
DORI Distance | Detect:59.3m Observe:23.5m Recognize:11.9m Identify:5.9m |
Illuminator | |
IR LEDs | 4 |
IR Distance | Up to 20m |
Wavelength | 850nm |
White LEDs | 1 |
Whitelight Distance | 10m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k~4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz/16kHz |
Image | |
Max. Resolution | 2MP,1920×1080@20fps |
Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32 |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
General Alarm | Mask Alarm |
Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method | Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Auto-Tracking | Yes |
Network | |
ANR | Yes |
Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
Remote Connection | ≤2 |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Wi-Fi | |
Transmission Distance | Up tp 30m( based on actual environment) |
Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz |
Wi-Fi Security | WPA-PSK/WPA2-PSK |
Interface | |
Communication Interface | 1*RJ-45 (10/100 Base-T) |
Built-in Mic | Yes |
Built-in Speaker | Yes |
Reset Button | Yes |
On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
General | |
Web Client Language | 3 languages Simple Chinese/English/Vietnamese |
Operating Temperature | -10℃-45℃(14℉~113℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -10℃-45℃(14℉~113℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±25%,Max. 11W |
Protection | Surge500V; ESD6000V |
Boundary Dimensions | 80(L)80W)113(H)mm |
Package Dimensions | 97(L)97(W)165(H)mm |
GrossWeight | 0.38Kg |